function displayTOC(curVal) {
	var titles = new Array("The Arrow");
	var descriptions = new Array("The Arrow");
	var filenames = new Array("index.html", "2.html", "3.html", "4.html", "5.html", "6.html", "7.html");
	var toc = "";
			
	for (i=0; i<titles.length; i++) {
		if (i==curVal) {
			toc += "<strong>" + titles[i] + "</strong><br>" + descriptions[i] + "<br><br>";
		} else {
			toc += "<a href=\"" + filenames[i] + "\" class=\"nav\">" + titles[i] + "</a><br>" + descriptions[i] + "<br><br>";
		}
	}
			
	document.write(toc);
}


function displayTOCfull(curVal, desiredMonth, desiredYear) {
	var titles = new Array();
	var descriptions = new Array();
	
	switch (parseInt(desiredYear)) {
	
		case 2008: 
			switch (parseInt(desiredMonth)) {
				case 0: break;
				case 1: break;
				case 2: break;
				case 3: break;
				case 4: break;
				case 5: break;
				case 6: break;
				case 7: break;
				case 8: break;
				case 9: break;
				case 10: titles[0] = "401(k) Toolbox<sup>&reg;</sup> Available to All New and Existing Plans";
						titles[1] = "2nd Quarter Mesirow POLICE Report Now Available";
						titles[2] = "Change to Mutual of Omaha Plan Fund Line Up";
						
						descriptions[0] = "Mutual of Omaha has partnered with PMFM, Inc. to give participants access to individual retirement savings advice";
						descriptions[1] = "A detailed analysis of Mutual of Omaha’s fund performance and overview of recent market activity";
						descriptions[2] = "Effective October 13, the Julius Baer International Equity Fund II will be renamed Artio International Equity Fund II";
						break;
				case 11: titles[0] = "Market Instability – Where Does <br/>Mutual of Omaha Stand?";
						titles[1] = "Mutual of Omaha Rated Highly <br/>by <em>Forbes</em>";
						
						titles[2] = "401k Toolbox<sup>&reg;</sup> Can Protect Clients <br/>from Market Volatility";
						titles[3] = "Guaranteed Accounts vs. <br/>Money Market Funds ";

						
						descriptions[0] = "The recent upheaval on Wall Street has shaken many Americans’ confidence in the strength and stability of our financial system.";
						descriptions[1] = "Mutual of Omaha was listed in a recent <em>Forbes</em> magazine article as one of the safest insurance companies to do business with.";
						descriptions[2] = "Tim Chapman, CEO, PMFM, Inc., outlines the company’s commitment to protect clients in a down market through 401k Toolbox.";
						descriptions[3] = "It’s important to help your clients understand the difference between money market funds and insurance company guaranteed accounts.";
						break;
				case 12: titles[0] = "Mutual of Omaha Shines <br/>Amidst Market Turmoil";
						titles[1] = "New Fiduciary Database Now Available";
												
						descriptions[0] = "The volatile markets over the past few months have put financial services companies under the microscope. For Mutual of Omaha, it's a chance to shine.";
						descriptions[1] = "Mutual of Omaha provides an easy way for busy plan sponsors to organize all their fiduciary documents through an online communication library.";
						
						break;
				
			} break;
		case 2009: 
			switch (parseInt(desiredMonth)) {
				case 0: break;
				case 2: titles[0] = "The Evolving Role of the Broker";
						titles[1] = "What Can We Expect During <br/>the 111th Congress?";
						titles[2] = "The Worker, Retiree and Employer Recovery Act";
						titles[3] = "Department of Labor 401(k) Fee Disclosure Regulations";
						titles[4] = "Strong. Stable. Secure.";
						titles[5] = "PMFM Recognized";
						
						descriptions[0] = "The first in a series, we'll take a closer look at market trends and how you can turn these challenges into opportunities to grow your business by staying in touch with your customers.";
						descriptions[1] = "Learn what to expect in 2009 and how these changes will affect your customers.";
						descriptions[2] = "How will the Worker, Retiree, and Employer Recovery Act of 2008's temporary suspension of RMD rules affect participants?";
						descriptions[3] = "What does the future hold regarding fee disclosures?";
						descriptions[4] = "The current economic upheaval has shaken confidence in the strength and stability of our financial system. Mutual of Omaha remains strong, stable and secure.";
						descriptions[5] = "The PMFM Managed Portfolio Trust (ETFFX) was recently named the #1 U.S. Growth Fund over the past year.";
						break;
				case 4: titles[0] = "Spotlight on Fiduciary Responsibility: The Investment Selection Process";
						titles[1] = "The Importance of a 401(k) Provider's Financial Stability";
						titles[2] = "Competitive Returns, 5-Star Morningstar Rating&trade; Highlight Guaranteed Account";
						
						descriptions[0] = "The focus is on a plan sponsor’s fiduciary responsibility and the role the investment selection process plays.";
						descriptions[1] = "In addition to selecting and monitoring the investments in a retirement plan, a plan sponsor’s fiduciary responsibility also includes choosing a provider that’s financially strong, stable and secure.";
						descriptions[2] = "Participants looking for a safe place to invest their money in today’s uncertain economy may opt for a guaranteed account from a financially secure carrier in the industry.";

						break;
				case 8: titles[0] = "401(k) Gloom Offers<br/>Silver Lining for Advisors";
						titles[1] = "Marketing Materials and Investment Reports on rms401k.com";
						
						descriptions[0] = "Some may have even questioned whether or not the 401(k) system is still valid. But in the midst of the gloom and doom, there's a silver lining for advisors who are prepared to seize the opportunity.";
						descriptions[1] = "We've added more marketing materials and fund performance information to the Strategic Partners section of our Web site.";

							break;
				case 10: titles[0] = "Position Yourself as a Trusted Advisor before Participants Retire";
						titles[1] = "Announcing a New Product and Two New Investment Options from Mutual of Omaha";
						titles[2] = "The Capitol Hill Target Date Fund Debate";
						/*titles[3] = "Quick Poll: October 2009";*/
						
						descriptions[0] = "Build relationships with participants by offering retirement income planning services.";
						descriptions[1] = "Access to a comprehensive portfolio of retirement products with several new enhancements.";
						descriptions[2] = "Whether funds are managed “to” or “through” retirement – are the most predominant differences between target date funds and are at the core of a heated debate.";
						/*descriptions[3] = "What publications do you read to stay on top of industry information?";*/

							break;
							
				case 11: titles[0] = "Lower Wrap Fees With Managed Account Option";
						titles[1] = "Knowledge is Power";
						titles[2] = "2010 Contribution Limits Set";
						/*titles[3] = "Quick Poll: November 2009";*/
						
						descriptions[0] = "Plans that select the Stadion managed account option as their Qualified Default Investment Alternative (QDIA) now will pay less.";
						descriptions[1] = "Snapshots of recent industry reports";
						descriptions[2] = "Limits on employer-sponsored plans remain level in 2010.";
						/*descriptions[3] = "What communication devices do you use to read <em>The Arrow</em>?";*/

							break;
							
				case 12: titles[0] = "Helping You Stay Ahead";
						titles[1] = "Lack of Investment Policy Statements Can Create Opportunities";
						titles[2] = "Polish Your Presentation Skills";
						/*titles[3] = "Quick Poll: Deceember 2009";*/
						
						descriptions[0] = "We've seen a 13 percent increase in sales this year. What's our secret to success? The answer is simple – it's you. ";
						descriptions[1] = "Here are six proactive services the providers you recommend to your clients should offer.";
						descriptions[2] = "Learn how to engage and inspire with tips from a pro.";
						/*descriptions[3] = "What types of products do you sell?";*/

							break;
				
				
			} break;
			
			case 2010: 
			switch (parseInt(desiredMonth)) {
				case 0: break;
				case 1: titles[0] = "Success Story: How One Phone Call Led to a $1.6 Million Sale";
						titles[1] = "Six Recordkeeping Services that Increase Customer Loyalty";
						titles[2] = "DOL Withdraws Investment Advice Rule";
						/*titles[3] = "Quick Poll: January 2010";*/
							
						descriptions[0] = "With just one phone call to his RMS wholesaler, agent Bryan Walton landed a million dollar sale.";
						descriptions[1] = "Proactive, value-added services can really make a difference in client satisfaction and plan retention.";
						descriptions[2] = "On November 11, 2009, the Department of Labor's Employee Benefits Security Administration (EBSA) withdrew its final rule regarding investment advice.";
						/*descriptions[3] = "What type(s) of additional services do you offer your clients' retirement plan participants? ";*/
							
							break;
				case 2: titles[0] = "Fiduciary Bond Insurance –<br/> Are Your Clients Covered?";
						titles[1] = "Annual Plan Reviews Help Improve Effectiveness";
						titles[2] = "Mutual of Omaha Earns 11 Best in Class Awards";
							
						descriptions[0] = "IRS audit shows many plans don’t have enough coverage.";
						descriptions[1] = "Comprehensive reports help plan sponsors objectively evaluate their plans.";
						descriptions[2] = "Mutual of Omaha outperformed primary competitors.";
							
							break;
				
				
			} break;
	}


var filenames = new Array("index.html", "2.html", "3.html", "4.html", "5.html", "6.html", "7.html", "8.html", "9.html", "10.html", "11.html", "12.html");
	var toc = "";
			
	for (i=0; i<titles.length; i++) {
		if (i==curVal) {
			toc += "<strong>" + titles[i] + "</strong><br>" + descriptions[i] + "<br><br>";
		} else {
			toc += "<a href=\"" + filenames[i] + "\" class=\"nav\">" + titles[i] + "</a><br>" + descriptions[i] + "<br><br>";
		}
	}
			
	document.write(toc);
}
